Clinical Annotations
To see the clinical annotation for this variant please register or sign in.
Variant Annotations
PharmGKB variant annotations provide information about variant-drug pairs based on individual PubMed publications. Each annotation represents information from a single paper and the goal is to report the information that the author states, not an interpretation of the paper. The PMID for supporting PubMed publications is found in the "Evidence" field.
Information presented, including study size, allele frequencies and statistics is taken directly from the publication. However, if the author does not correct p-values in cases of multiple hypotheses, curators may apply a Bonferroni correction. Curators attempt to report study size based on the actual number of participants used for the calculation of the association statistics, so the number may vary slightly from what is reported in the abstract of the paper. OMB Race Category information is derived from the paper and mapped to standardized categories. Category definitions may be found by clicking on the "OMB Race Category" link.
There are 3 annotations for this variant. Register or sign in to see them.
VIP Variant in HMGCR
Also known as SNP 12, the estimated allele frequencies of this variant in the predominantly Caucasian PRINCE population (88.7%) are A=0.965 and T=0.035. In a study of 1536 individuals, SNP 12 was significantly associated with the mean change in both total and LDL-cholesterol. Heterozygous individuals had a 21.8% reduction in total cholesterol lowering and a 19.0% reduction in LDL-cholesterol lowering after pravastatin treatment as compared to individuals homozygous for the major (A) allele. There was no genotype effect on HDL-cholesterol changes. These effects remained significant after multiple testing, were not associated with baseline differences, and the LDL-cholesterol effect became stronger after ethnic stratification [Article:15199031]. SNP 12 was also reported to be significantly associated with reduced total and LDL-cholesterol response to simvastatin treatment, 6 weeks of 40 mg/day, in the CAP population, comprised of 335 African Americans and 596 Caucasians. Although similar allele frequency and effect sizes were reported between the PRINCE and CAP populations, the relationship was only seen in the African American subset of the CAP cohort [Article:18332269]. In contrast, this association was not identified in the ALERT population of 707 Caucasian fluvastatin treated renal transplant patients [Article:17563401].
Frequency Table
| SNP/Haplotype | Individual Group | Population | #Chr | Major Allele | Minor Allele | PMID |
|---|---|---|---|---|---|---|
| SNP 12 (rs17244841) | PRINCE | Caucasian (88.7%) | 2662 | 0.933 | 0.067 | [Article:15199031] |
| major allele = A minor allele = T | ALERT | Caucasian (97.6%) | 1320 | 0.955 | 0.045 | [Article:17563401] |
| European American | 948 | 0.967 | 0.033 | [Article:19327767] | ||
| SNP 29 (rs17238540) | PRINCE | Caucasian (88.7%) | 2662 | 0.933 | 0.067 | [Article:15199031] |
| major allele = T minor allele = G | Go-DARTS | European (Scotland) | 5188 | 0.97 | 0.03 | [Article:18815589] |
| CAP | African American | 652 | 0.926 | 0.074 | [Article:18332269] | |
| European American | 1192 | 0.968 | 0.032 | [Article:18332269] | ||
| ACCESS | Asian | 72 | 1 | 0 | [Article:16103896] | |
| African American | 320 | 0.915 | 0.085 | [Article:16103896] | ||
| Caucasian American | 4908 | 0.972 | 0.028 | [Article:16103896] | ||
| Hispanic | 170 | 0.971 | 0.029 | [Article:16103896] | ||
| ALERT | Caucasian (97.6%) | 1172 | 0.952 | 0.048 | [Article:17563401] | |
| PROSPER | European (Scotland) | 11566 | 0.981 | 0.019 | [Article:18261733] | |
| North Asian Indian | 830 | 0.928 | 0.072 | [Article:19558216] | ||
| European American | 948 | 0.969 | 0.031 | [Article:19327767] | ||
| SNP 20144 (rs3846662) | PARC | African American | 46 | 0.826 | 0.174 | [Article:18332269] |
| major allele = G minor allele = A | European American | 46 | 0.391 | 0.609 | [Article:18332269] | |
| CAP | African American | 652 | 0.873 | 0.127 | [Article:18332269] | |
| European American | 1192 | 0.475 | 0.525 | [Article:18332269] | ||
| European American | 948 | 0.412 | 0.588 | [Article:19327767] | ||
| HapMap | CEU - Caucasian | 120 | 0.458 | 0.542 | ||
| HCB - Asian | 90 | 0.567 | 0.433 | |||
| JPT - Asian | 90 | 0.533 | 0.467 | |||
| YRI - Sub-Saharan African | 120 | 0.933 | 0.067 | |||
| Haplotype 2 | CAP | African American | 652 | 0.68 | 0.32 | [Article:18332269] |
| carrier v. non-carrier | European American | 1192 | 0.98 | 0.02 | [Article:18332269] | |
| European American | 948 | 0.956 | 0.044 | PMID: 19327767 | ||
| Haplotype7 | CAP | African American | 652 | 0.94 | 0.06 | [Article:18332269] |
| carrier v. non-carrier | European American | 1192 | 0.97 | 0.03 | [Article:18332269] | |
| European American | 948 | 0.969 | 0.031 | [Article:19327767] |
| Key Publications: | |
|---|---|
| Drugs / Other Molecules |
Drug (1)
|
| Phenotype |
Attenuated cholesterol reduction with pravastatin treatment
2
|
Appendix
HMGCR: SNP 12 (rs17244841)
| Genomic Variant & GenBank ID: | 11898 A>T on AY321356 |
|---|---|
| mRNA Variant & GenBank ID: | Intronic SNP; no mRNA change |
| Protein Variant & GenBank ID: | Intronic SNP; no protein change |
| DNA Source Containing Homozygous Reference Allele(Coriell Lines): | White (European): PA126741408 (NA12547),PA126741328 (NA10845), PA126740852 (NA10853), [PA126743895|PA126743895] (NA10860), PA126743912(NA10830),PA126740847 (NA10842), PA126740850 (NA10851), PA126741308 (NA07349), PA126743882 (NA10857), PA126743959 (NA10858), PA126743926 (NA10848), PA126741327 (NA10844), PA126740853 (NA10854), PA126743896 (NA10861), PA126743913 (NA10831), PA126743958 (NA10843), PA126740849 (NA10850), PA126743881(NA10852), PA126743853 (NA06990), PA126741276 (NA07019) Black or African American (African American): PA126746650 (NA17103), PA126746655(NA17104), PA126746659 (NA17105), PA126746664 (NA17106), PA126746666 (NA17107), PA126746675 (NA17110), PA126746676 (NA17111), PA126746677 (NA17112), PA126746678 (NA17113), PA126746689 (NA17114), PA126746700 (NA17116), PA126746722 (NA17133), PA126746723 (NA17134), PA126746724 (NA17135), PA126746725 (NA17136), PA126746726 (NA17137), PA126746727(NA17138), PA126746728 (NA17139), PA126746729 (NA17140) |
| DNA Source Containing Heterozygous Reference Allele(Coriell Lines): | White (European): PA126741307 (NA07348) Black or African American (African American): PA126746644 (NA17101), PA126746648 (NA17102), PA126746670 (NA17108) |
| Key Haplotypes: | H7 |
| gp position | chr5:74678611(hg18) |
Publications related to rs17244841 at chr5:74642855: 3
| Variation in the 3-hydroxyl-3-methylglutaryl coenzyme a reductase gene is associated with racial differences in low-density lipoprotein cholesterol response to simvastatin treatment. Circulation. 2008. Krauss Ronald M, et al. [Article:18332269@PubMed] | |
| Genetic analysis of fluvastatin response and dyslipidemia in renal transplant recipients. Journal of lipid research. 2007. Singer Jonathan B, et al. [Article:17563401@PubMed] | |
| Pharmacogenetic study of statin therapy and cholesterol reduction. JAMA : the journal of the American Medical Association. 2004. Chasman Daniel I, et al. [Article:15199031@PubMed] |
